Studio
Uppercut Gaming
- Titles
- 44
- Certified payback
- 95.98%–96.01%
- Wagered, last 30 days
- $50.7M
- Studio rank
- #10 of 100
Catalogue
Their games
| Game | Payback | Modes | Wagered | Typical bet |
|---|---|---|---|---|
| 95.99%–96.00% | 6 | $6.5M | $2.02 | |
| 95.99%–96.00% | 5 | $6.0M | $23.87 | |
| 96.00% | 6 | $5.4M | $4.78 | |
| 95.99%–96.00% | 5 | $4.4M | $1.44 | |
| 95.99%–96.00% | 5 | — | — | |
| 95.99%–96.00% | 4 | — | — | |
| 96.00% | 5 | — | — | |
| 95.99%–96.00% | 5 | — | — | |
| 95.98%–96.00% | 5 | — | — | |
| 96.00% | 6 | — | — | |
| 95.99%–96.00% | 5 | — | — | |
| 95.99%–96.00% | 5 | — | — | |
| 95.99%–96.00% | 5 | — | — | |
| 96.00%–96.01% | 5 | — | — | |
| 96.00% | 6 | — | — | |
| 96.00% | 6 | — | — | |
| 95.99%–96.00% | 4 | — | — | |
| 95.99%–96.00% | 5 | — | — | |
| 95.99%–96.00% | 5 | — | — | |
| 95.99%–96.00% | 5 | — | — | |
| 95.99%–96.00% | 5 | — | — | |
| 96.00%–96.01% | 5 | — | — | |
| 96.00% | 6 | — | — | |
| 95.99%–96.01% | 5 | — | — | |
| 96.00% | 6 | — | — | |
| 95.99%–96.01% | 5 | — | — | |
| 95.99%–96.00% | 5 | — | — | |
| 95.99%–96.00% | 5 | — | — | |
| 96.00% | 5 | — | — | |
| 96.00% | 6 | — | — | |
| 95.99%–96.00% | 5 | — | — | |
| 95.99%–96.00% | 5 | — | — | |
| 96.00%–96.01% | 6 | — | — | |
| 95.99%–96.00% | 5 | — | — | |
| 96.00% | 6 | — | — | |
| 96.00%–96.01% | 5 | — | — | |
| 95.99%–96.00% | 5 | — | — | |
| 96.00% | 6 | — | — | |
| 95.99%–96.00% | 5 | — | — | |
| 96.00% | 6 | — | — | |
| 96.00% | 4 | — | — | |
| 95.99%–96.01% | 8 | — | — | |
| 95.99%–96.00% | 5 | — | — | |
| 95.99%–96.00% | 5 | — | — |
Turnover and bet size are published only for the top 100 games platform-wide. A dash means the game sits outside that list, not that it has no players. The eight-bar mark beside each name is that game's payout fingerprint. 13 of 44 have had their lookup table read; the rest show an empty slot.