Stake Engine, by the numbers
How these slotsactually perform.
Every game publishes a certified payback percentage, and almost all of them say 96%. That tells you nothing about which ones people play. This does.
Wagered on Stake Engine this month
$1326.12 and 532 bets every second, measured across the month so far. “Players today” counts distinct players since 00:00 UTC — Stake publishes no live concurrent figure.
- Players today
- 17,543
- Games live
- 3,409
- Studios
- 969
- Wagered all time
- $22.18B
Rising now
Games having their moment
Games taking money faster this month than their own 30-day average — measured as a rate, so a steady game reads flat no matter where we are in the calendar. Ranked by how much, because a game running hot on $78.4M matters more than one running hot on a fraction of it.
| # | Game | Wagered this month | Wagered today | Movement | Pace vs 30-day | 30-day rank |
|---|---|---|---|---|---|---|
| 1 | Ganja SnailDonut Gaming | $78.4M | $610,792 | ▲ 2 places | ▲ 1.18× | #5 |
| 2 | MutinyTerminal Games | $27.4M | $58,111 | ▲ 3 places | ▲ 1.24× | #13 |
| 3 | Skull GatesGlass Cannon | $18.4M | $28,007 | ▲ 6 places | ▲ 1.24× | #26 |
| 4 | Polish Grandmas KitchenBlack Coffee Studios | $12.7M | $24,082 | ▲ 8 places | ▲ 1.24× | #37 |
| 5 | Eggs SquaredPocket Play | $10.9M | $17,834 | ▲ 11 places | ▲ 1.24× | #42 |
| 6 | Pharaoh 1000Uppercut Gaming | $6.5M | $3,910 | ▲ 13 places | ▲ 1.24× | #65 |
| 7 | Lair Of GalosCreative City | $5.8M | $416,137 | ▲ 14 places | ▲ 1.24× | #71 |
| 8 | Rats To RichesPhantom Interactive | $5.4M | $128,297 | ▲ 14 places | ▲ 1.24× | #77 |
| 9 | Curse of KongBad Decision Gaming | $4.2M | $11,549 | ▲ 17 places | ▲ 1.24× | #100 |
| 10 | Sol PhoenixnewSunnie Gaming | $3.4M | $15,693 | ▲ 17 places | — | unranked |
| 11 | Knight Wild RagenewGolos Games | $3.3M | $4,361 | ▲ 17 places | — | unranked |
| 12 | Sword DropnewGIGA | $3.1M | $13,992 | ▲ 19 places | — | unranked |
| 13 | Honey KingdomnewShadduction | $3.1M | $5,441 | ▲ 19 places | — | unranked |
| 14 | Wild BarnnewGravy Studios | $2.6M | $6,856 | ▲ 19 places | — | unranked |
“Pace vs 30-day” is this month’s wagering rate against the game’s own trailing-30-day rate: 1.00× is steady, 1.50× is half again as fast. It tops out at 1.24× today, which means every dollar the game has taken in 30 days it took this month — a game that launched this month reads the same as one genuinely surging, and only our daily snapshots can separate them. “Unranked” means the game is in this month’s top 100 but not the 30-day one, so there is no average to rate it against at all. Decline is deliberately not shown: both boards are only 100 rows deep, so dropping off one says nothing about losing players.Movement is measured against our own snapshot from 2026-08-25 — Stake publishes no history, so this only exists because we record it daily.The eight-bar mark beside each game is its payout fingerprint — the shape of the win sizes its maths is made of. It is blank where no distribution has been published.
Volume against stake size
Two ways to be a big game
Some games win on sheer volume, taking millions of small bets. Others take far fewer bets at far larger stakes. A typical bet ranges from $0.64 on Lair Of Galos to $32.54 on Jawsome — a 51× spread across the same leaderboard, with a median of $2.33.
Most wagered
Top games
Waylanders Forge alone takes 40% of everything wagered across this entire top 100. Each bar runs against that leader, not against the total.
| # | Game | Wagered | Bets | Typical bet |
|---|---|---|---|---|
| 1 | Waylanders ForgeValkyrie | 119,291,650 | $9.25 | |
| 2 | Waylanders CupValkyrie | 15,936,483 | $9.45 | |
| 3 | Odins VaultValkyrie | 123,363,076 | $0.99 | |
| 4 | Candy DashPaperclip Gaming | 14,254,638 | $8.12 | |
| 5 | Ganja SnailDonut Gaming | 42,681,095 | $1.92 | |
| 6 | Red StrikeValkyrie | 8,856,709 | $6.97 | |
| 7 | Minedrop 2Paperclip Gaming | 17,913,410 | $3.26 | |
| 8 | Captain DeathValkyrie | 40,578,718 | $1.38 | |
| 9 | Dojo Duel 2Titan Gaming | 10,172,282 | $3.59 | |
| 10 | Angel of AsgardValkyrie | 8,569,060 | $4.12 | |
| 11 | Wild Storm 2Colorful Play | 10,787,244 | $3.09 | |
| 12 | Loan SharkPaperclip Gaming | 15,739,369 | $1.85 |
Biggest studios
Top publishers
Ranked by everything wagered across all of a studio's games. Bars run against the leader.
| # | Studio | Wagered | Games |
|---|---|---|---|
| 1 | Valkyrie | 16 | |
| 2 | Paperclip Gaming | 60 | |
| 3 | Titan Gaming | 69 | |
| 4 | Colorful Play | 43 | |
| 5 | Twist Gaming | 45 | |
| 6 | Donut Gaming | 15 | |
| 7 | Massive Studios | — | |
| 8 | Terminal Games | 8 |
Stake Engine publishes only the top 100 games and top 100 studios, with no history and no way to page past them. Everything below that line is unreported. This site records a snapshot on every build, so the trend becomes visible over time.