Studio
Tilt Room Games
- Titles
- 16
- Certified payback
- 93.00%–96.70%
- Wagered, last 30 days
- $1.4M
- Studio rank
- #67 of 100
Catalogue
Their games
| Game | Payback | Modes | Wagered | Typical bet |
|---|---|---|---|---|
| 96.00% | 6 | — | — | |
| 95.00% | 6 | — | — | |
| 95.12% | 8 | — | — | |
| 95.11% | 7 | — | — | |
| 95.00% | 6 | — | — | |
| 95.75% | 3 | — | — | |
| 96.70% | 7 | — | — | |
| 96.10% | 5 | — | — | |
| 96.00% | 6 | — | — | |
| 93.30% | 8 | — | — | |
| 93.33% | 7 | — | — | |
| 93.13% | 7 | — | — | |
| 95.11% | 7 | — | — | |
| 95.00%–95.07% | 7 | — | — | |
| 94.14% | 8 | — | — | |
| 93.00% | 6 | — | — |
Turnover and bet size are published only for the top 100 games platform-wide. A dash means the game sits outside that list, not that it has no players. The eight-bar mark beside each name is that game's payout fingerprint. 1 of 16 have had their lookup table read; the rest show an empty slot.