Studio
Terminal Games
- Titles
- 8
- Certified payback
- 96.01%–96.70%
- Wagered, last 30 days
- $79.5M
- Studio rank
- #8 of 100
Catalogue
Their games
| Game | Payback | Modes | Wagered | Typical bet |
|---|---|---|---|---|
| 96.01% | 6 | $27.4M | $1.96 | |
| 96.01% | 6 | $19.9M | $1.88 | |
| 96.01% | 6 | $8.3M | $1.85 | |
| 96.70% | 6 | $7.1M | $1.84 | |
| 96.01% | 6 | $5.2M | $2.98 | |
| 96.01% | 6 | $4.7M | $1.87 | |
| 96.01% | 6 | — | — | |
| 96.01% | 6 | — | — |
Turnover and bet size are published only for the top 100 games platform-wide. A dash means the game sits outside that list, not that it has no players. The eight-bar mark beside each name is that game's payout fingerprint: the losing bar, then seven win bands.