Studio
OneSpin
- Titles
- 12
- Certified payback
- 95.81%–96.50%
- Wagered, last 30 days
- $1.5M
- Studio rank
- #61 of 100
Catalogue
Their games
| Game | Payback | Modes | Wagered | Typical bet |
|---|---|---|---|---|
| 96.00%–96.50% | 6 | — | — | |
| 95.99%–96.00% | 6 | — | — | |
| 96.46%–96.50% | 5 | — | — | |
| 95.81%–95.99% | 6 | — | — | |
| 96.36%–96.50% | 6 | — | — | |
| 96.10%–96.50% | 5 | — | — | |
| 96.00%–96.50% | 6 | — | — | |
| 96.00%–96.50% | 6 | — | — | |
| 96.02%–96.50% | 5 | — | — | |
| 96.43%–96.50% | 2 | — | — | |
| 96.01%–96.46% | 6 | — | — | |
| 96.31%–96.45% | 3 | — | — |
Turnover and bet size are published only for the top 100 games platform-wide. A dash means the game sits outside that list, not that it has no players. The eight-bar mark beside each name is that game's payout fingerprint. 1 of 12 have had their lookup table read; the rest show an empty slot.