Studio
Meta Gaming
- Titles
- 8
- Certified payback
- 96.01%–96.70%
- Wagered, last 30 days
- $71.5M
- Studio rank
- #9 of 100
Catalogue
Their games
| Game | Payback | Modes | Wagered | Typical bet |
|---|---|---|---|---|
| 96.70% | 6 | $27.4M | $2.16 | |
| 96.70% | 6 | $12.3M | $4.24 | |
| 96.70% | 10 | $9.3M | $1.05 | |
| 96.70% | 6 | $8.4M | $4.13 | |
| 96.70% | 6 | $7.1M | $2.21 | |
| 96.01% | 6 | — | — | |
| 96.70% | 6 | — | — | |
| 96.70% | 10 | — | — |
Turnover and bet size are published only for the top 100 games platform-wide. A dash means the game sits outside that list, not that it has no players. The eight-bar mark beside each name is that game's payout fingerprint: the losing bar, then seven win bands.