Studio
Creative City
- Titles
- 20
- Certified payback
- 95.94%–98.00%
- Wagered, last 30 days
- $28.8M
- Studio rank
- #13 of 100
Catalogue
Their games
| Game | Payback | Modes | Wagered | Typical bet |
|---|---|---|---|---|
| 96.63%–96.70% | 9 | $5.8M | $0.64 | |
| 96.00% | 5 | — | — | |
| 97.69%–97.70% | 8 | — | — | |
| 98.00% | 6 | — | — | |
| 96.00% | 6 | — | — | |
| 96.00% | 9 | — | — | |
| 95.99%–96.00% | 7 | — | — | |
| 96.46%–96.70% | 9 | — | — | |
| 96.00% | 5 | — | — | |
| 96.00% | 6 | — | — | |
| 95.94%–96.00% | 7 | — | — | |
| 95.99%–96.00% | 9 | — | — | |
| 96.00% | 6 | — | — | |
| 97.68%–97.70% | 8 | — | — | |
| 95.99%–96.00% | 8 | — | — | |
| 96.00% | 9 | — | — | |
| 95.99%–96.00% | 9 | — | — | |
| 96.00% | 6 | — | — | |
| 95.99%–96.00% | 8 | — | — | |
| 96.00% | 9 | — | — |
Turnover and bet size are published only for the top 100 games platform-wide. A dash means the game sits outside that list, not that it has no players. The eight-bar mark beside each name is that game's payout fingerprint. 6 of 20 have had their lookup table read; the rest show an empty slot.